
| Country | Company | Radar | RF Scanner | EO/IR | Spoofing | Jamming | Integrated Operational Solution |
|---|---|---|---|---|---|---|---|
| Israel | Drone Guard (IAI Elta) | ||||||
| Israel | Drone Dome (Rafael) | ||||||
| Israel | SkyLock | ||||||
| Germany | AARTOS DDS (Aronia) | ||||||
| Canada | Drone Radar System (Accipter) | ||||||
| USA | LDEW-CD (Babcock) | ||||||
| USA | SkyTracker (CACI) | ||||||
| USA | T-REX (Liteye/Orbital ATK) | ||||||
| Japan | Drone Deterrence System (Mitsubishi) | ||||||
| Japan | NEC | ||||||
| Japan | Drone Finder (Panasonic) | ||||||
| Korea | Feelanet (KDDS) |
| Zone | Alarm | Distance | Applied Equipment |
|---|---|---|---|
| Detection | Blue |
3km ~ 5km |
|
| Identification | ![]() Yellow |
2km ~ 3km |
|
| Response 1 | Red |
within 2km |
|
| Response 2 | ![]() Green |
within 500m |
|
Radar
Scanner
EO/IR
Spoofing System & RF Jammar